Coax Cables and Connectors
Recommended VSAT 50 Ohm Coax Cable Types | Recommended Sat TV 75 Ohm Coax Types |Max Length | Cable Type | Loss per 30m (100 ft) | Connector Type | Connector Tools |
<30 m (100 ft) | LMR 240 | 9.87 dB | EZ-240-NMH-D | |
<30 m (100 ft) | RG8, RG8/U | 8.99 dB | ||
<50 m (160 ft) | Belden 9913 | 5.66 dB | ||
<50 m (160 ft) | LMR 400 | 5.13 dB | EZ-400-NMH-D | CST-400 Prep. Hex Crimp 0.429 |
<60 m (200 ft) | FSJ4-50B | 4.54 dB | ||
<60 m (200 ft) | NK-RFF 50 | 4.31 dB | Huber-Suhner 27322 | 74 Z-0-9-15 |
<60 m (200 ft) | LMR 500 | 4.13 dB | ||
<100 m (300 ft) | LMR 600 | 3.32 dB | EZ-600-NMH-D | CST-600 Prep. Hex Crimp 0.610 |
<100 m (300 ft) | LDF4-50A | 2.77 dB | ||
SeaTel recommends fibre optic cables and converters for cable runs above 300 ft | ||||
<200 m (600 ft) | LDF5-50A | 1.58 dB | ||
<250 m (850 ft) | LDF6-50A | 1.14 dB |
Max Length | Cable Type | Loss per 30m (100 ft) | Connector Type | Connector Tools |
<15 m (50 ft) | RG6 | 11.80 dB | ||
<15 m (50 ft) | RG6/U | 8.36 dB | ||
<20 m (75 ft) | LMR-300-75 | 7.29 dB | ||
<20 m (75 ft) | Belden 8213 RG11 | 6.77 dB | ||
<50 m (160 ft) | RG11/U | 5.69 dB | ||
<50 m (160 ft) | LMR 400- 75 | 4.87 dB | EZ-400-FMH-75 | CST-400 Prep. Hex Crimp 0.429 |
<60 m (200 ft) | ||||
<60 m (200 ft) | ||||
<60 m (200 ft) | LDF4-75A | 2.67 dB | ||
<100 m (300 ft) | LMR 600 -75 | 3.12 dB | EZ-600-FMH-75 | CST-600 Prep. Hex Crimp 0.610 |
<100 m (300 ft) | ||||
SeaTel recommends fibre optic cables and converters for cable runs above 300 ft | ||||
<200 m (600 ft) | ||||
<250 m (850 ft) |