Azimuth Elevation Calculator
Sat Long
Ship Lat
Ship Long
Azimuth
Elevation
Skew

 
Disclaimer | Astra 2A North Beam | Sky UK on Astra 2A North Beam Channel Lineup | Sky UK on Astra 1N Pan Europe 1 at 28.2E | Sky UK on Astra 1N Pan Europe 1 Channel Lineup | Sky UK on Astra 1N UK spot beam at 28.2E | Sky UK on Astra 1N UK Spot Channel Lineup | Astra 2A South Beam | Sky UK on Astra 2A South channel lineup | Sky UK on Eutelsat 28A Super- Footprint | Eutelsat 28A Super - Channel Lineup | Sky UK on Eutelsat 28A Steerable 1 - Footprint | Eutelsat 28A Steerable 1 - Channel Lineup | Sky UK on Astra 2F | Sky UK on Astra 2F Channel Lineup |
The following is an attempt to separate the channels into the various beam footprints for yachts moving around the Mediterranean, and may not be totally accurate. The information changes every year, as new beams are added and removed, and channels are allocated to other satellites. 
Note the hole in coverage around the Naples, Italy area and also the limit of coverage around Valencia in Spain. This beam must contain many of the popular channels, as most yachts begin to notice missing channels in the Naples and Valencia areas. 

Also note that this beam contains the normal receiver default transponder 11778 VH so when the yacht ventures outside of this footprint, the receivers may report "no signal from satellite, and it may be necessary to change the default transponder to 12207 VH in the Pan Europe Beam
Click on Map
Az:
El:
Ch Tp Channel Name Freq Pol Track Baud FEC
110 15 GOLD Ireland (UK) 11992 H H 1392 27500 2/3
111 15 Dave Ireland 11992 H H 1392 27500 2/3
133 15 GOLD UK +1 11992 H H 1392 27500 2/3
135 40 Channel 4 Ireland 12480 V H 1880 27500 2/3
136 40 Channel 4 Ireland +1 12480 V H 1880 27500 2/3
137 40 E4 Ireland 12480 V H 1880 27500 2/3
138 40 E4 Ireland +1 12480 V H 1880 27500 2/3
139 40 More 4 Ireland 12480 V H 1880 27500 2/3
155 15 Watch +1 11992 H H 1392 27500 2/3
158 15 Dave ja vu 11992 H H 1392 27500 2/3
188 8 Fox UK 11856 V H 1256 29500 3/4
196 15 Alibi +1 11992 H H 1392 27500 2/3
202 8 E4 UK 11856 V H 1256 29500 3/4
204 35 Universal Channel UK 12382 H H 1782 29500 3/4
207 3 ITV 2 11758 H H 1158 29500 3/4
208 3 ITV 3 11758 H H 1158 29500 3/4
217 39 Sky 3D (09-01) 12460 H H 1860 29500 3/4
222 39 Sky Arts 1 12460 H H 1860 29500 3/4
228 3 ITV 4 11758 H H 1158 29500 3/4
249 15 Home +1 11992 H H 1392 27500 2/3
250 15 Good Food Channel +1 11992 H H 1392 27500 2/3
302 7 Sky Movies Sci-Fi & Horror HD 11836 H H 1236 27500 2/3
305 7 Sky Movies Action & Adventure HD 11836 H H 1236 27500 2/3
306 16 Sky Movies Family HD 12012 V H 1412 29500 3/4
307 16 Sky Movies Crime & Thriller HD 12012 V H 1412 29500 3/4
311 35 Sky Movies Classics HD 12382 H H 1782 29500 3/4
312 35 Sky Movies Indie HD 12382 H H 1782 29500 3/4
313 16 MGM HD UK 12012 V H 1412 29500 3/4
314 7 Sky Movies Premiere HD +1 11836 H H 1236 27500 2/3
331 7 Sky Movies Crime & Thriller HD 11836 H H 1236 27500 2/3
333 7 Sky Movies Indie HD 11836 H H 1236 27500 2/3
334 7 Sky Movies Drama & Romance HD 11836 H H 1236 27500 2/3
335 7 Sky Movies Family HD 11836 H H 1236 27500 2/3
337 7 Sky Movies Premiere HD 11836 H H 1236 27500 2/3
339 7 Sky Movies Modern Greats HD 11836 H H 1236 27500 2/3
340 7 Sky Movies Comedy HD 11836 H H 1236 27500 2/3
359 40 The Box UK (UK) 12480 V H 1880 27500 2/3
360 40 4Music 12480 V H 1880 27500 2/3
361 40 Kiss 12480 V H 1880 27500 2/3
362 40 Smash! Hits TV 12480 V H 1880 27500 2/3
368 40 Kerrang! 12480 V H 1880 27500 2/3
412 8 British Eurosport 11856 V H 1256 29500 3/4
533 15 Eden +1 11992 H H 1392 27500 2/3
538 15 Yesterday +1 11992 H H 1392 27500 2/3
633 3 Disney XD UK 11758 H H 1158 29500 3/4
700 7 Sky Movies Classics HD 11836 H H 1236 27500 2/3
701 12 Sky Movies Box Office 1 11934 V H 1334 27500 2/3
702 12 Sky Movies Box Office 2 11934 V H 1334 27500 2/3
703 12 Sky Movies Box Office 3 11934 V H 1334 27500 2/3
705 12 Sky Movies Box Office 5 11934 V H 1334 27500 2/3
706 12 Sky Movies Box Office 6 11934 V H 1334 27500 2/3
707 12 Sky Movies Box Office 7 11934 V H 1334 27500 2/3
708 12 Sky Movies Box Office 8 11934 V H 1334 27500 2/3
709 12 Sky Movies Box Office 9 11934 V H 1334 27500 2/3
710 12 Sky Movies Box Office 10 11934 V H 1334 27500 2/3
711 12 Sky Movies Box Office 11 11934 V H 1334 27500 2/3
712 12 Sky Movies Box Office 12 11934 V H 1334 27500 2/3
713 12 Sky Movies Box Office 13 11934 V H 1334 27500 2/3
714 11 Sky Movies Box Office 14 11914 H H 1314 27500 2/3
715 11 Sky Movies Box Office 15 11914 H H 1314 27500 2/3
716 11 Sky Movies Box Office 16 11914 H H 1314 27500 2/3
717 11 Sky Movies Box Office 17 11914 H H 1314 27500 2/3
718 11 Sky Movies Box Office 18 11914 H H 1314 27500 2/3
719 11 Sky Movies Box Office 19 11914 H H 1314 27500 2/3
720 11 Sky Movies Box Office 20 11914 H H 1314 27500 2/3
721 11 Sky Movies Box Office 21 11914 H H 1314 27500 2/3
722 11 Sky Movies Box Office 22 11914 H H 1314 27500 2/3
723 11 Sky Movies Box Office 23 11914 H H 1314 27500 2/3
724 11 Sky Movies Box Office 24 11914 H H 1314 27500 2/3
725 11 Sky Movies Box Office 25 11914 H H 1314 27500 2/3
726 11 Sky Movies Box Office 26 11914 H H 1314 27500 2/3
727 11 Sky Movies Box Office 27 11914 H H 1314 27500 2/3
728 12 Sky Movies Box Office 28 11934 V H 1334 27500 2/3
855 39 Sky News HD 12460 H H 1860 29500 3/4
889 35 Sky Insider (20-22) 12382 H H 1782 29500 3/4
995 7 Sky Intro 11836 H H 1236 27500 2/3
996 12 Sky Channel Line-up 11934 V H 1334 27500 2/3
998 12 Sky Intro 11934 V H 1334 27500 2/3
  8 Sky Arts 2 11856 V H 1256 29500 3/4
  4 Sky EPG Default transponder 11778 V H 1178 27500 2/3
  16 Sky Movies Premiere HD 12012 V H 1412 29500 3/4
  39 Sky On Demand HD 2 (01-09) 12460 H H 1860 29500 3/4
  35 Sky On Demand HD 3 (22-20) 12382 H H 1782 29500 3/4
 This beam extends well to the south, and contains the recommended, alternate default transponder frequency of 12207 VH. 
Click on Map
Az:
El:
Ch Tp Channel Name Freq Pol Track Baud FEC
106 26 Sky 1 Ireland 12207 V H 1607 27500 2/3
107 21 Sky Living HD Ireland 12110 H H 1510 27500 2/3
108 23 Sky Atlantic HD Ireland 12148 H H 1548 27500 2/3
112 21 Comedy Central UK 12110 H H 1510 27500 2/3
114 32 Syfy UK 12324 V H 1724 29500 3/4
121 26 Sky 2 UK 12207 V H 1607 27500 2/3
128 23 Comedy Central Extra UK 12148 H H 1548 27500 2/3
152 26 Pick TV 12207 V H 1607 27500 2/3
153 26 Pick TV +1 12207 V H 1607 27500 2/3
165 23 Fox UK +1 12148 H H 1548 27500 2/3
166 21 PBS America 12110 H H 1510 27500 2/3
171 29 Channel 5 (UK) 12266 H H 1666 29500 3/4
172 21 Sky 1 UK +1 12110 H H 1510 27500 2/3
205 20 Comedy Central UK 12090 V H 1490 29500 3/4
213 25 Dave UK 12188 H H 1588 29500 3/4
214 25 Watch 12188 H H 1588 29500 3/4
220 25 MTV UK 12188 H H 1588 29500 3/4
236 31 More 4 UK 12304 H H 1704 29500 3/4
283 27 Good Food Channel 12226 H H 1626 29500 3/4
318 21 TCM 2 (21-05) 12110 H H 1510 27500 2/3
332 28 Sky Movies Action & Adventure HD 12246 V H 1646 29500 3/4
401 21 Sky Sports 1 UK 12110 H H 1510 27500 2/3
402 21 Sky Sports 2 Ireland 12110 H H 1510 27500 2/3
402 26 Sky Sports 2 UK 12207 V H 1607 27500 2/3
403 34 Sky Sports 3 12363 V H 1763 29500 3/4
405 23 Sky Sports News Ireland 12148 H H 1548 27500 2/3
405 23 Sky Sports News UK 12148 H H 1548 27500 2/3
406 34 Sky Sports F1 HD 12363 V H 1763 29500 3/4
407 23 Sky Sports 1 Ireland 12148 H H 1548 27500 2/3
408 21 Sky Sports 3 12110 H H 1510 27500 2/3
409 23 Sky Sports 3 in Pubs (Thu) 12148 H H 1548 27500 2/3
411 23 British Eurosport 2 12148 H H 1548 27500 2/3
427 29 ESPN America UK 12266 H H 1666 29500 3/4
433 32 ESPN UK 12324 V H 1724 29500 3/4
435 23 Sky Sports 4 (17-) 12148 H H 1548 27500 2/3
435 23 Sky Sports 4 in Pubs (Tue-Wed & Fri) 12148 H H 1548 27500 2/3
436 29 Sky Sports News UK 12266 H H 1666 29500 3/4
439 21 Sky Sports F1 HD 12110 H H 1510 27500 2/3
443 31 British Eurosport 2 12304 H H 1704 29500 3/4
501 26 Sky News UK 12207 V H 1607 27500 2/3
516 26 Sky News Ireland 12207 V H 1607 27500 2/3
536 32 Discovery Channel Europe 12324 V H 1724 29500 3/4
539 26 Community Channel 12207 V H 1607 27500 2/3
543 20 National Geographic Channel UK 12090 V H 1490 29500 3/4
544 28 Nat Geo Wild Europe 12246 V H 1646 29500 3/4
545 28 History UK 12246 V H 1646 29500 3/4
555 28 Crime & Investigation Network UK 12246 V H 1646 29500 3/4
559 20 Eden 12090 V H 1490 29500 3/4
561 25 Animal Planet Europe 12188 H H 1588 29500 3/4
619 21 Cartoonito UK (05-21) 12110 H H 1510 27500 2/3
631 27 Disney Cinemagic UK 12226 H H 1626 29500 3/4
632 20 Nickelodeon UK 12090 V H 1490 29500 3/4
634 27 Cartoon Network UK 12226 H H 1626 29500 3/4
635 27 Disney Channel UK 12226 H H 1626 29500 3/4
861 23 Sky Sports 1 in Pubs (Mon & Sat-Sun) 12148 H H 1548 27500 2/3
  26 @ Deal Or No Deal 12207 V H 1607 27500 2/3
  26 @ Sky News Active 12207 V H 1607 27500 2/3
  21 Fox UK 12110 H H 1510 27500 2/3
  23 Sky Arts 2 12148 H H 1548 27500 2/3
  32 Sky Movies Box Office HD 12324 V H 1724 29500 3/4
  24 Sky Movies Comedy HD 12168 V H 1568 29500 3/4
  24 Sky Movies Drama & Romance HD 12168 V H 1568 29500 3/4
  24 Sky Movies Modern Greats HD 12168 V H 1568 29500 3/4
  24 Sky Movies Sci-Fi & Horror HD 12168 V H 1568 29500 3/4
  19 Sky Sports Active Lo 1 12070 H H 1470 27500 2/3
  19 Sky Sports Active Lo 2 12070 H H 1470 27500 2/3
  19 Sky Sports Active Lo 3 12070 H H 1470 27500 2/3
  19 Sky Sports Active Lo 4 12070 H H 1470 27500 2/3
  19 Sky Sports Active Lo 5 12070 H H 1470 27500 2/3
  19 Sky Sports Active Lo 6 12070 H H 1470 27500 2/3
  19 Sky Sports Active Lo 7 12070 H H 1470 27500 2/3
  19 Sky Sports Active Lo 8 12070 H H 1470 27500 2/3
  19 Sky Sports Active Lo 9 12070 H H 1470 27500 2/3
  26 TV Highlights promo 12207 V H 1607 27500 2/3
Ch Tp Channel Name Freq Pol Track Baud FEC
101 43 RTÉ One 10744 H L 994 22000 5/6
102 43 RTÉ Two 10744 H L 994 22000 5/6
103 43 TV 3 (Ireland) 10744 H L 994 22000 5/6
104 43 TG 4 10744 H L 994 22000 5/6
115 43 RTÉ Two 10744 H L 994 22000 5/6
160 43 RTÉ Radio 1 10744 H L 994 22000 5/6
164 43 RTÉ Radio 2 FM 10744 H L 994 22000 5/6
165 43 RTÉ Lyric FM 10744 H L 994 22000 5/6
166 43 RTÉ Raidió na Gaeltachta 10744 H L 994 22000 5/6
178 56 ITV Central West 10936 V L 1186 23000 8/9
178 56 ITV Meridian South East 10936 V L 1186 23000 8/9
229 55 Alibi 10921 H L 1171 23000 8/9
233 55 E! UK 10921 H L 1171 23000 8/9
303 52 Sky News Arabia 10876 V L 1126 22000 5/6
341 55 TCM UK HD 10921 H L 1171 23000 8/9
404 52 Sky Sports Active Hi 1 10876 V L 1126 22000 5/6
604 52 Nickelodeon UK 10876 V L 1126 22000 5/6
605 52 Nickelodeon UK +1 10876 V L 1126 22000 5/6
606 52 NickToons UK 10876 V L 1126 22000 5/6
607 51 Disney XD UK 10862 H L 1112 22000 5/6
608 51 Disney XD UK +1 10862 H L 1112 22000 5/6
609 51 Disney Channel UK 10862 H L 1112 22000 5/6
610 51 Disney Channel UK +1 10862 H L 1112 22000 5/6
611 51 Disney Junior UK 10862 H L 1112 22000 5/6
612 51 Disney Junior UK +1 10862 H L 1112 22000 5/6
615 52 Nick Jr UK 10876 V L 1126 22000 5/6
622 51 Disney Cinemagic UK 10862 H L 1112 22000 5/6
628 51 Disney Cinemagic UK +1 10862 H L 1112 22000 5/6
854 56 Star Plus UK 10936 V L 1186 23000 8/9
  52 Sky Sports Active Hi 2 10876 V L 1126 22000 5/6
  52 Sky Sports Active Hi 3 10876 V L 1126 22000 5/6
  52 Sky Sports Active Hi 4 10876 V L 1126 22000 5/6
  52 Sky Sports Active Hi 5 10876 V L 1126 22000 5/6
  56 STV West 10936 V L 1186 23000 8/9
Click on Map
Az:
El:
Ch Tp Channel Name Freq Pol Track Baud FEC
106 30 Sky 1 UK 12285 V H 1685 27500 2/3
107 30 Sky Living HD UK 12285 V H 1685 27500 2/3
108 30 Sky Atlantic HD UK 12285 V H 1685 27500 2/3
109 6 Watch 11817 V H 1217 27500 2/3
110 6 GOLD UK (UK) 11817 V H 1217 27500 2/3
111 6 Dave UK 11817 V H 1217 27500 2/3
123 30 Sky Living HD UK +1 12285 V H 1685 27500 2/3
126 10 MTV Ireland 11895 V H 1295 27500 2/3
126 10 MTV UK 11895 V H 1295 27500 2/3
129 30 Sky Arts 1 12285 V H 1685 27500 2/3
132 6 Alibi 11817 V H 1217 27500 2/3
134 18 S4C 12051 V H 1451 27500 2/3
154 9 Quest 11876 H H 1276 27500 2/3
160 10 MTV UK +1 11895 V H 1295 27500 2/3
170 33 Sky 1 UK 12344 H H 1744 29500 3/4
231 33 Sky Atlantic HD UK 12344 H H 1744 29500 3/4
235 5 Sky Living HD UK 11798 H H 1198 29500 3/4
240 9 Discovery Real Time UK 11876 H H 1276 27500 2/3
246 6 Home 11817 V H 1217 27500 2/3
247 6 Good Food Channel 11817 V H 1217 27500 2/3
248 6 Really 11817 V H 1217 27500 2/3
254 9 Discovery Home & Health UK 11876 H H 1276 27500 2/3
265 9 Discovery Travel & Living Europe 11876 H H 1276 27500 2/3
330 30 Sky Movies Showcase HD 12285 V H 1685 27500 2/3
336 1 Sky Movies Showcase HD 11720 H H 1120 29500 3/4
350 10 MTV Music 11895 V H 1295 27500 2/3
351 10 MTV Base UK 11895 V H 1295 27500 2/3
352 10 MTV Hits UK 11895 V H 1295 27500 2/3
353 10 MTV Dance 11895 V H 1295 27500 2/3
354 10 MTV Rocks 11895 V H 1295 27500 2/3
355 10 MTV Classic UK 11895 V H 1295 27500 2/3
356 10 VH1 UK 11895 V H 1295 27500 2/3
357 10 Viva UK 11895 V H 1295 27500 2/3
386 1 MTV Live HD UK 11720 H H 1120 29500 3/4
401 2 Sky Sports 1 in Pubs (Tue & Wed & Fri) 11739 V H 1139 29500 3/4
401 5 Sky Sports 1 UK 11798 H H 1198 29500 3/4
402 1 Sky Sports 2 UK 11720 H H 1120 29500 3/4
403 2 Sky Sports 3 in Pubs (Thu) 11739 V H 1139 29500 3/4
404 2 Sky Sports 4 in Pubs (Tue & Wed & Fri) 11739 V H 1139 29500 3/4
407 2 Sky Sports 2 in Pubs 11739 V H 1139 29500 3/4
408 30 Sky Sports 2 in Pubs 12285 V H 1685 27500 2/3
409 33 Sky Sports 4 12344 H H 1744 29500 3/4
410 30 British Eurosport 12285 V H 1685 27500 2/3
417 30 ESPN UK 12285 V H 1685 27500 2/3
421 30 Chelsea TV 12285 V H 1685 27500 2/3
506 18 CNN International Europe 12051 V H 1451 27500 2/3
520 9 Discovery Channel Europe 11876 H H 1276 27500 2/3
520 9 Discovery Channel Ireland 11876 H H 1276 27500 2/3
521 9 Discovery Channel Europe +1 11876 H H 1276 27500 2/3
522 9 Discovery History 11876 H H 1276 27500 2/3
523 9 Turbo UK 11876 H H 1276 27500 2/3
524 9 Discovery Science Channel UK 11876 H H 1276 27500 2/3
525 9 Animal Planet Europe 11876 H H 1276 27500 2/3
532 6 Eden 11817 V H 1217 27500 2/3
534 6 Blighty 11817 V H 1217 27500 2/3
537 6 Yesterday 11817 V H 1217 27500 2/3
601 18 Cartoon Network UK 12051 V H 1451 27500 2/3
602 18 Cartoon Network Too 12051 V H 1451 27500 2/3
603 18 Boomerang UK 12051 V H 1451 27500 2/3
618 18 Boomerang UK +1 12051 V H 1451 27500 2/3
640 17 QVC UK 12032 H H 1432 27500 2/3
654 17 Bid 12032 H H 1432 27500 2/3
782 14 SET Asia 11973 V H 1373 27500 2/3
997 5 Sky HD Retail Info (08-21) 11798 H H 1198 29500 3/4
  30 @ Movie Finder 12285 V H 1685 27500 2/3
  17 @ QVC Active 12032 H H 1432 27500 2/3
  10 MTV Music 24 11895 V H 1295 27500 2/3
  5 Sky On Demand HD 1 (21-08) 11798 H H 1198 29500 3/4
Ch Tp Channel Name Freq Pol Track Baud FEC
105 C1U 3e 11261 H L 1511 27500 2/3
106 F2L Classic FM UK 12523 V H 1923 27500 2/3
107 F4L Absolute Radio 12607 V H 2007 27500 2/3
109 F2L Capital FM London (UK) 12523 V H 1923 27500 2/3
110 F2L Planet Rock (UK) 12523 V H 1923 27500 2/3
111 C1L Heart 106.2 London 11222 H L 1472 27500 2/3
112 C1L LBC 97.3 11222 H L 1472 27500 2/3
113 C3L Universal Channel Ireland 11307 H L 1557 27500 2/3
113 C3L Universal Channel UK 11307 H L 1557 27500 2/3
113 F2L XFM 104.9 12523 V H 1923 27500 2/3
114 F2L Choice FM (UK) 12523 V H 1923 27500 2/3
121 F2L Gold 12523 V H 1923 27500 2/3
122 F4L WRN English Europe 12607 V H 2007 27500 2/3
124 C1L LBC News 11222 H L 1472 27500 2/3
125 F2L UCB UK 12523 V H 1923 27500 2/3
127 F4U Comedy Central Ireland +1 12643 V H 2043 27500 2/3
128 C3L Comedy Central Extra Ireland 11307 H L 1557 27500 2/3
129 F2L Solar Radio 12523 V H 1923 27500 2/3
130 C1U Panjab Radio 11261 H L 1511 27500 2/3
134 F2L UCB Bible 12523 V H 1923 27500 2/3
135 F2L UCB Gospel 12523 V H 1923 27500 2/3
136 F2L UCB Inspirational 12523 V H 1923 27500 2/3
138 F4L TWR UK 12607 V H 2007 27500 2/3
144 C5L DMAX UK 11389 H L 1639 27500 2/3
145 C5L DMAX UK +1 11389 H L 1639 27500 2/3
146 C3U CBS Reality UK 11344 H L 1594 27500 2/3
147 C1U CBS Reality UK +1 11261 H L 1511 27500 2/3
147 C2U EWTN Radio Europe/UK 11260 V L 1510 27500 2/3
148 C1L CBS Action UK 11222 H L 1472 27500 2/3
149 C4U CBS Drama 11343 V L 1593 27500 2/3
150 F2L Sukh Sagar Radio 12523 V H 1923 27500 2/3
150 C3L Universal Channel UK +1 11307 H L 1557 27500 2/3
151 C3U E! Ireland 11344 H L 1594 27500 2/3
151 C3U E! UK 11344 H L 1594 27500 2/3
151 F2L Radio Khushkhabri 12523 V H 1923 27500 2/3
157 C1L SET UK 11222 H L 1472 27500 2/3
159 C4U Comedy Central Extra UK +1 11343 V L 1593 27500 2/3
159 F4L Family Radio 12607 V H 2007 27500 2/3
167 C5L Quest +1 11389 H L 1639 27500 2/3
169 F4L Desi Radio 12607 V H 2007 27500 2/3
173 F2L Kismat Radio 12523 V H 1923 27500 2/3
181 F4U SET UK +1 12643 V H 2043 27500 2/3
182 F1U BEN 12560 H H 1960 27500 2/3
183 F3U AIT International UK 12643 H H 2043 27500 2/3
184 F4L Shop Radio 12607 V H 2007 27500 2/3
184 C4L True Entertainment 11307 V L 1557 27500 2/3
185 F2U More>Movies 12560 V H 1960 27500 2/3
185 F4L Spectrum Radio Sky 12607 V H 2007 27500 2/3
186 F4L Liberty Radio 12607 V H 2007 27500 2/3
187 C3U BET UK 11344 H L 1594 27500 2/3
187 F2L Punjabi Radio 12523 V H 1923 27500 2/3
188 F4L Insight Radio 12607 V H 2007 27500 2/3
189 C4U Propeller 11343 V L 1593 27500 2/3
190 C1L BET UK +1 11222 H L 1472 27500 2/3
191 F4L Showcase TV 12607 V H 2007 27500 2/3
192 F4L Showcase 2 (UK) 12607 V H 2007 27500 2/3
194 C3L Syfy UK +1 11307 H L 1557 27500 2/3
195 C5L DMAX UK +2 11389 H L 1639 27500 2/3
197 C1U Bio UK +1 (05-07) 11261 H L 1511 27500 2/3
198 F4U Horror Channel UK (09-21) 12643 V H 2043 27500 2/3
198 F4U Psychic Today (21-24) 12643 V H 2043 27500 2/3
199 F4L OH TV UK 12607 V H 2007 27500 2/3
200 F4L Absolute 80s 12607 V H 2007 27500 2/3
200 C1L Edge Media TV 11222 H L 1472 27500 2/3
201 F4L Absolute Classic Rock 12607 V H 2007 27500 2/3
201 F3U Super Casino 12643 H H 2043 27500 2/3
202 F4L Jazz FM 12607 V H 2007 27500 2/3
203 F4L Absolute Radio 90s 12607 V H 2007 27500 2/3
203 C4U My TV (UK) 11343 V L 1593 27500 2/3
205 F4L Kanshiradio 12607 V H 2007 27500 2/3
207 F4L Rainbow Radio 12607 V H 2007 27500 2/3
209 F3L The Africa Channel UK 12607 H H 2007 27500 2/3
209 F4L Yorkshire Radio 12607 V H 2007 27500 2/3
211 C1L BFBS Radio Digital 11222 H L 1472 27500 2/3
212 F4L Information TV 12607 V H 2007 27500 2/3
214 F2L UCB Ireland 12523 V H 1923 27500 2/3
232 C1L Klear TV 11222 H L 1472 27500 2/3
234 F1U Arise News 12560 H H 1960 27500 2/3
237 C4L True Entertainment +1 11307 V L 1557 27500 2/3
241 C5L Discovery Real Time UK +1 11389 H L 1639 27500 2/3
242 C5L Discovery Shed 11389 H L 1639 27500 2/3
251 F2U Travel Channel UK 12560 V H 1960 27500 2/3
252 C1U Travel Channel UK +1 11261 H L 1511 27500 2/3
253 F4U Style Emea 12643 V H 2043 27500 2/3
255 C5L Discovery Home & Health UK +1 11389 H L 1639 27500 2/3
262 C3U Food Network UK 11344 H L 1594 27500 2/3
263 C3U Food Network UK +1 11344 H L 1594 27500 2/3
267 C4L Wedding TV Asia (04-06) 11307 V L 1557 27500 2/3
273 F3L Luxury Life (06-08) 12607 H H 2007 27500 2/3
280 F2U Horse & Country TV 12560 V H 1960 27500 2/3
281 F4L Active Channel 12607 V H 2007 27500 2/3
282 F2U Fitness TV 12560 V H 1960 27500 2/3
284 F3L Holiday & Cruise 12607 H H 2007 27500 2/3
319 C1U Horror Channel UK 11261 H L 1511 27500 2/3
320 C1L Horror Channel UK +1 11222 H L 1472 27500 2/3
321 C4L True Movies 1 UK 11307 V L 1557 27500 2/3
322 C4L True Movies 2 11307 V L 1557 27500 2/3
327 C3L Movies 24 UK 11307 H L 1557 27500 2/3
328 C3L Movies 24 UK + 11307 H L 1557 27500 2/3
329 F3U Nollywood Movies (UK) 12643 H H 2043 27500 2/3
365 C4L Chart Show TV 11307 V L 1557 27500 2/3
366 C4L The Vault 11307 V L 1557 27500 2/3
367 C4L Flava 11307 V L 1557 27500 2/3
369 F3U Vintage TV 12643 H H 2043 27500 2/3
370 C1U Channel Aka 11261 H L 1511 27500 2/3
371 C4U Starz (UK) 11343 V L 1593 27500 2/3
372 C4L Bliss 11307 V L 1557 27500 2/3
374 C4L Scuzz 11307 V L 1557 27500 2/3
376 C4L Chart Show Dance 11307 V L 1557 27500 2/3
378 C1L Greatest Hits TV 11222 H L 1472 27500 2/3
382 C4L Buz Muzik 11307 V L 1557 27500 2/3
383 F2L Clubland TV 12523 V H 1923 27500 2/3
385 F2L Massive R&B 12523 V H 1923 27500 2/3
387 F2L Heart TV 12523 V H 1923 27500 2/3
388 F2L Capital TV (UK) 12523 V H 1923 27500 2/3
415 C4U At The Races Ireland 11343 V L 1593 27500 2/3
425 C3U ESPN Classic UK 11344 H L 1594 27500 2/3
445 C1L Sailing 1 (02-04) 11222 H L 1472 27500 2/3
447 F4U Sailing 2 (02-04) 12643 V H 2043 27500 2/3
498 F3L Primetime 12607 H H 2007 27500 2/3
502 C6U Bloomberg TV Europe 11426 V L 1676 27500 2/3
505 C1U CNBC UK 11261 H L 1511 27500 2/3
507 C2L NHK World TV 11224 V L 1474 27500 2/3
508 C4U EuroNews UK 11343 V L 1593 27500 2/3
510 F3U CCTV News 12643 H H 2043 27500 2/3
513 C6U France 24 English 11426 V L 1676 27500 2/3
517 F3L ENews Channel Africa 12607 H H 2007 27500 2/3
518 C2L RT English 11224 V L 1474 27500 2/3
531 F4U Military History UK 12643 V H 2043 27500 2/3
535 C5L Animal Planet Europe +1 11389 H L 1639 27500 2/3
549 C5L Discovery Science Channel UK +1 11389 H L 1639 27500 2/3
551 C5L Investigation Discovery Europe 11389 H L 1639 27500 2/3
554 C1U Crime & Investigation Network UK +1 (07-05) 11261 H L 1511 27500 2/3
557 C5L Discovery History +1 11389 H L 1639 27500 2/3
580 F3U God TV UK 12643 H H 2043 27500 2/3
581 C2U Revelation TV 11260 V L 1510 27500 2/3
583 C2U TBN Europe 11260 V L 1510 27500 2/3
584 C1U Daystar TV 11261 H L 1511 27500 2/3
585 C1L UCB TV 11222 H L 1472 27500 2/3
586 F3U Loveworld TV 12643 H H 2043 27500 2/3
587 F3U Inspiration TV 12643 H H 2043 27500 2/3
588 F3L Gospel Channel UK 12607 H H 2007 27500 2/3
589 C2U EWTN UK & Ireland 11260 V L 1510 27500 2/3
590 C2U The Word Network 11260 V L 1510 27500 2/3
591 F1U Faith World TV 12560 H H 1960 27500 2/3
592 F1U KICC TV 12560 H H 1960 27500 2/3
593 F2U BelieVe TV 12560 V H 1960 27500 2/3
594 C1U Olive TV 11261 H L 1511 27500 2/3
596 C1U SonLife Broadcasting Network 11261 H L 1511 27500 2/3
604 F4U Nickelodeon Ireland 12643 V H 2043 27500 2/3
606 F3L NickToons Ireland 12607 H H 2007 27500 2/3
615 F4U Nick Jr Ireland 12643 V H 2043 27500 2/3
616 C4L Pop 11307 V L 1557 27500 2/3
617 C4L Tiny Pop 11307 V L 1557 27500 2/3
620 C3U Nick Jr 2 11344 H L 1594 27500 2/3
625 C4L Tiny Pop +1 11307 V L 1557 27500 2/3
626 C4L PopGirl (06-04) 11307 V L 1557 27500 2/3
627 C4L Kix! 11307 V L 1557 27500 2/3
629 C4L PopGirl +1 11307 V L 1557 27500 2/3
641 F2U JML Direct 12560 V H 1960 27500 2/3
642 F2U Argos TV 12560 V H 1960 27500 2/3
643 F2L TV Shop UK 12523 V H 1923 27500 2/3
644 C3L Ideal World 11307 H L 1557 27500 2/3
645 C6U Price Drop 11426 V L 1676 27500 2/3
646 F4U Pitch TV 12643 V H 2043 27500 2/3
647 F2U Retail Therapy TV 12560 V H 1960 27500 2/3
648 F2L High Street TV 12523 V H 1923 27500 2/3
649 F2U Best Direct 12560 V H 1960 27500 2/3
651 C3L Ideal Extra 11307 H L 1557 27500 2/3
652 F2L Gems TV UK 12523 V H 1923 27500 2/3
653 F2L JML Living 12523 V H 1923 27500 2/3
655 C1L Jewellery Maker 11222 H L 1472 27500 2/3
656 F2L TGGC Outlet 12523 V H 1923 27500 2/3
657 F4U Pitch World 12643 V H 2043 27500 2/3
658 F2U QVC Beauty UK 12560 V H 1960 27500 2/3
660 C1U Thane Direct 11261 H L 1511 27500 2/3
