DIRECTV US 101W
What you need for DIRECTV US 101W | DirecTV US at 101W | 101 W DirecTV Tracking Frequencies |
DIRECTV on 101 West carries only standard definition Ku-Band TV suitable for all marine TV antennas including SeaTel 4004/5004. For high definition you need a special KVH HD11, HD7 or Intellian S80HD, S6HD which includes Ka-Band coverage on two adjacent Ka satellites.
1m +
85cm
60cm
SAT 101W
FREQ 1032
BAUD 20000
RHCP
FEC 6/7
NID FFFE
FREQ 1032
BAUD 20000
RHCP
FEC 6/7
NID FFFE
SAT 101W
FREQ 1047
BAUD 20000
LHCP
FEC 6/7
NID FFFE
FREQ 1047
BAUD 20000
LHCP
FEC 6/7
NID FFFE
D12
SD Receiver
Composite out
(Standard Def only on 101W)
SD Receiver
Composite out
(Standard Def only on 101W)
H24
HD Receiver
HDMI/Composite
(Standard Def only on 101W)
HD Receiver
HDMI/Composite
(Standard Def only on 101W)
HR24 DVR
HD Receiver
HDMI/Composite
(Standard Def only on 101W)
HD Receiver
HDMI/Composite
(Standard Def only on 101W)
DIRECTV Subscription
Business Select
24mo minimum
Business Select
24mo minimum
| LNB LO: | 11250 | |||||
| Ku | TP | POL | L-Band | Baud | FEC | Beam |
| 12239 | 2 | L | 989 | 20000 | 6/7 | USA |
| 12268 | 4 | L | 1018 | 20000 | 6/7 | SPOT |
| 12297 | 6 | L | 1047 | 20000 | 6/7 | USA |
| 12326 | 8 | L | 1076 | 20000 | 6/7 | USA |
| 12355 | 10 | L | 1105 | 20000 | 6/7 | USA |
| 12384 | 12 | L | 1134 | 20000 | 6/7 | SPOT |
| 12414 | 14 | L | 1164 | 20000 | 6/7 | USA |
| 12443 | 16 | L | 1193 | 20000 | 6/7 | USA |
| 12472 | 18 | L | 1222 | 20000 | 6/7 | SPOT |
| 12501 | 20 | L | 1251 | 20000 | 6/7 | SPOT |
| 12530 | 22 | L | 1280 | 20000 | 6/7 | USA |
| 12559 | 24 | L | 1309 | 20000 | 6/7 | USA |
| 12588 | 26 | L | 1338 | 20000 | 6/7 | SPOT |
| 12618 | 28 | L | 1368 | 20000 | 6/7 | SPOT |
| 12647 | 30 | L | 1397 | 20000 | 6/7 | USA |
| 12676 | 32 | L | 1426 | 20000 | 6/7 | USA |
| 12224 | 1 | R | 974 | 20000 | 6/7 | USA |
| 12253 | 3 | R | 1003 | 20000 | 6/7 | USA |
| 12282 | 5 | R | 1032 | 20000 | 6/7 | USA |
| 12311 | 7 | R | 1061 | 20000 | 6/7 | USA |
| 12341 | 9 | R | 1091 | 20000 | 6/7 | USA |
| 12370 | 11 | R | 1120 | 20000 | 6/7 | USA |
| 12399 | 13 | R | 1149 | 20000 | 6/7 | USA |
| 12428 | 15 | R | 1178 | 20000 | 6/7 | USA |
| 12457 | 17 | R | 1207 | 20000 | 6/7 | USA |
| 12486 | 19 | R | 1236 | 20000 | 6/7 | USA |
| 12516 | 21 | R | 1266 | 20000 | 6/7 | USA |
| 12545 | 23 | R | 1295 | 20000 | 6/7 | USA |
| 12574 | 25 | R | 1324 | 20000 | 6/7 | USA |
| 12603 | 27 | R | 1353 | 20000 | 6/7 | USA |
| 12632 | 29 | R | 1382 | 20000 | 6/7 | USA |
| 12661 | 31 | R | 1411 | 20000 | 6/7 | USA |
The dBW EIRP lines that you see on a satellite coverage footprint map indicate the downlink signal strength that you can expect to receive at that spot on the map.